Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 196.50 0.26 16:32:51
AGROT 31.38 -1.75 16:32:35
AHGAZ 13.20 -1.57 16:31:50
AKBNK 60.15 -2.35 16:32:56
AKCNS 152.60 -0.26 16:30:58
AKFGY 2.29 -1.72 16:32:54
AKFYE 26.30 0.00 16:32:16
AKSA 118.00 0.43 16:32:23
AKSEN 38.16 -0.88 16:30:59
ALARK 119.60 1.79 16:32:48
ALBRK 5.01 0.60 16:32:13
ALFAS 91.65 -0.81 16:32:32
ANSGR 94.00 2.34 16:31:44
ARCLK 180.50 -1.85 16:32:18
ASELS 62.45 0.24 16:32:35
ASTOR 107.80 -2.44 16:32:39
BERA 19.19 -0.93 16:31:58
BFREN 957.00 -3.96 16:32:16
BIENY 42.68 0.19 16:32:35
BIMAS 416.75 -0.54 16:32:35
BIOEN 19.04 -0.63 16:32:42
BOBET 38.04 -1.09 16:31:50
BRSAN 610.50 -0.25 16:32:19
BRYAT 3.140.00 0.80 16:31:52
BTCIM 136.20 0.00 16:30:18
CANTE 18.06 -0.28 16:32:31
CCOLA 725.50 1.54 16:30:40
CIMSA 33.48 -0.12 16:32:50
CWENE 272.25 -1.09 16:31:49
DOAS 300.50 -1.07 16:32:35
DOHOL 14.05 -0.50 16:31:48
ECILC 56.90 -1.47 16:32:13
ECZYT 248.20 2.06 16:32:32
EGEEN 15.140.00 0.43 16:32:22
Menkul Fiyat % Zaman
EKGYO 10.46 -0.38 16:32:32
ENERY 166.80 -1.88 16:32:32
ENJSA 65.95 -0.23 16:32:35
ENKAI 39.38 2.45 16:32:35
EREGL 45.52 0.13 16:32:54
EUPWR 148.90 -0.20 16:32:17
EUREN 15.97 -0.81 16:32:50
FROTO 1.124.00 -2.01 16:32:36
GARAN 86.10 -0.86 16:32:57
GESAN 73.60 -1.08 16:32:08
GUBRF 161.60 1.83 16:32:34
GWIND 29.28 0.62 16:32:31
HALKB 17.17 0.88 16:32:16
HEKTS 16.14 -0.43 16:32:41
IPEKE 41.80 1.26 16:31:51
ISCTR 13.64 -1.66 16:32:47
ISGYO 16.17 -2.00 16:32:42
ISMEN 36.42 -1.14 16:32:16
IZENR 27.04 -0.88 16:32:01
KAYSE 33.76 -0.94 16:32:34
KCAER 62.00 -2.29 16:32:25
KCHOL 231.70 -1.82 16:32:52
KLSER 58.90 -1.17 16:32:24
KONTR 242.60 0.50 16:32:38
KONYA 11.485.00 1.68 16:32:47
KOZAA 52.25 2.05 16:32:57
KOZAL 23.44 0.95 16:32:43
KRDMD 27.38 -0.51 16:32:44
MAVI 97.35 -0.66 16:32:47
MGROS 454.50 -1.30 16:32:41
MIATK 59.30 0.76 16:32:32
ODAS 9.50 1.17 16:32:44
OTKAR 558.50 -1.15 16:31:18
OYAKC 60.65 -1.62 16:32:57
Menkul Fiyat % Zaman
PETKM 20.14 0.30 16:32:31
PGSUS 1.044.00 0.10 16:31:49
QUAGR 4.50 1.12 16:32:11
REEDR 43.12 -0.46 16:32:09
SAHOL 95.40 0.16 16:32:57
SASA 44.96 -2.52 16:32:51
SAYAS 79.20 2.33 16:32:07
SDTTR 341.75 -3.05 16:32:28
SISE 51.80 -0.67 16:32:56
SKBNK 4.83 0.42 16:30:57
SMRTG 58.70 -1.01 16:31:17
SOKM 62.55 1.13 16:32:47
TABGD 158.00 0.13 16:32:47
TAVHL 224.00 2.28 16:32:43
TCELL 84.65 -0.12 16:32:55
THYAO 329.50 -0.15 16:32:41
TKFEN 51.80 -0.10 16:32:56
TOASO 270.25 -1.46 16:31:00
TSKB 10.10 -0.30 16:31:41
TTKOM 41.96 2.64 16:31:41
TTRAK 992.00 0.86 16:32:17
TUKAS 7.91 -0.38 16:32:31
TUPRS 192.90 -2.72 16:32:48
TURSG 66.70 1.52 16:31:23
ULKER 116.40 -0.77 16:32:26
VAKBN 20.52 1.18 16:32:32
VESBE 22.86 1.15 16:32:35
VESTL 100.70 6.90 16:32:56
YEOTK 212.60 0.00 16:32:57
YKBNK 31.60 -0.38 16:32:38
YYLGD 13.33 -0.82 16:32:52
ZOREN 6.42 0.47 16:32:17

ÜYE GİRİŞİ

KAYIT OL