Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.24 1.10 10:07:32
AKBNK 69.35 0.36 10:07:37
AKSA 12.04 1.26 10:07:31
AKSEN 95.90 0.31 10:07:30
ALARK 99.90 0.15 10:07:08
ALTNY 15.84 0.51 10:07:37
ANSGR 27.82 0.07 10:07:21
ARCLK 98.45 0.51 10:07:29
ASELS 354.50 1.72 10:07:38
ASTOR 327.75 0.85 10:07:37
BALSU 16.65 3.10 10:04:33
BERA 14.87 1.23 10:07:17
BIMAS 392.75 2.15 10:07:36
BRSAN 561.50 2.09 10:07:23
BRYAT 1.841.00 1.54 10:07:24
BSOKE 36.80 0.55 10:07:31
BTCIM 5.65 1.62 10:05:22
CANTE 1.31 1.55 10:07:17
CCOLA 85.65 1.90 10:07:17
CIMSA 46.46 1.40 10:07:34
CVKMD 38.52 0.21 10:07:35
CWENE 38.52 -1.23 10:07:37
DAPGM 9.18 0.88 10:07:23
DOAS 186.20 1.20 10:07:18
DOHOL 21.50 0.66 10:05:46
DSTKF 2.802.50 -9.96 10:04:47
ECILC 74.45 1.71 10:07:19
EFOR 15.89 3.18 10:07:35
EKGYO 21.14 0.57 10:07:24
ENERY 9.92 -0.60 10:07:37
ENJSA 100.70 1.21 10:07:25
ENKAI 91.00 1.45 10:07:34
EREGL 42.58 1.67 10:07:38
ESEN 3.55 0.85 10:06:46
Menkul Fiyat % Zaman
EUPWR 90.70 0.17 10:07:35
EUREN 4.19 1.45 10:07:17
FENER 3.27 -1.80 10:07:35
FROTO 81.70 0.80 10:07:38
GARAN 129.00 0.08 10:07:37
GENIL 8.99 -0.22 10:07:32
GESAN 81.55 0.80 10:07:35
GLRMK 161.50 1.00 10:07:29
GRSEL 320.25 0.71 10:07:30
GRTHO 244.90 -0.24 10:07:29
GSRAY 1.01 1.00 10:05:53
GUBRF 415.25 0.48 10:07:33
HALKB 39.60 0.66 10:07:37
HEKTS 3.14 2.28 10:07:38
IEYHO 160.50 0.63 10:07:13
ISCTR 13.91 0.14 10:07:38
ISMEN 35.64 1.37 10:07:38
IZENR 8.49 1.56 10:07:37
KCHOL 192.20 0.58 10:07:31
KLRHO 92.45 2.04 10:07:36
KRDMD 41.24 0.98 10:07:32
KTLEV 196.20 0.05 10:07:37
KUYAS 71.25 -0.35 10:07:36
MAGEN 37.50 -0.58 10:07:30
MAVI 40.04 0.15 10:07:34
MGROS 620.00 1.97 10:07:26
MIATK 35.22 0.51 10:07:36
MPARK 417.00 0.97 10:07:08
OBAMS 5.34 0.95 10:07:37
ODAS 8.56 0.35 10:07:37
ODINE 2.050.00 -0.49 10:07:32
OTKAR 332.25 0.53 10:07:31
OYAKC 19.98 0.60 10:07:19
PAHOL 1.43 0.00 10:07:29
Menkul Fiyat % Zaman
PASEU 94.10 1.24 10:07:37
PATEK 22.14 1.37 10:07:26
PETKM 19.82 1.12 10:07:35
PGSUS 166.60 0.36 10:07:35
PSGYO 3.12 0.65 10:07:34
QUAGR 3.68 1.94 10:07:20
RALYH 225.60 4.01 10:07:29
REEDR 6.94 -0.72 10:07:23
SAHOL 89.70 0.28 10:07:38
SARKY 26.16 0.93 10:07:19
SASA 2.56 1.59 10:07:39
SISE 44.04 1.01 10:07:36
SKBNK 18.92 0.91 10:07:36
SOKM 51.05 4.61 10:07:37
TAVHL 261.25 1.06 10:07:35
TCELL 110.70 0.45 10:07:34
THYAO 326.25 0.08 10:07:38
TKFEN 142.30 0.35 10:07:35
TOASO 297.50 0.85 10:07:35
TRALT 51.60 1.57 10:07:37
TRENJ 93.30 1.63 10:07:20
TRMET 120.70 1.60 10:07:29
TSKB 11.53 -0.17 10:07:10
TTKOM 58.25 1.30 10:07:28
TUKAS 2.16 1.41 10:07:37
TUPRS 272.25 0.55 10:07:38
TURSG 6.59 -1.05 10:07:37
ULKER 96.75 0.62 10:07:31
VAKBN 31.80 0.63 10:07:37
VESTL 26.38 1.31 10:07:34
YKBNK 34.08 0.35 10:07:38
ZOREN 2.67 1.14 10:07:11

ÜYE GİRİŞİ

KAYIT OL