Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 170.20 1.86 18:09:49
AGHOL 292.50 -0.93 18:08:49
AGROT 8.92 -0.78 18:09:58
AHGAZ 20.50 -1.44 18:08:57
AKBNK 52.85 1.15 18:09:59
AKSA 10.87 -2.69 18:09:53
AKSEN 34.40 -2.16 18:09:50
ALARK 104.40 3.67 18:09:47
ALFAS 51.35 -0.58 18:08:21
ALTNY 89.30 -0.61 18:09:47
ANHYT 90.20 2.68 18:09:55
ANSGR 94.50 1.61 18:08:54
ARCLK 132.20 -3.57 18:09:38
ARDYZ 27.90 0.65 18:09:57
ASELS 118.30 -1.33 18:09:57
ASTOR 110.20 -2.99 18:09:59
AVPGY 58.55 3.54 18:10:01
BERA 16.70 1.71 18:09:59
BIMAS 446.00 -2.67 18:09:56
BRSAN 388.50 4.65 18:09:10
BRYAT 2.030.00 5.13 18:08:06
BSOKE 13.06 -0.61 18:08:22
BTCIM 4.36 -0.23 18:09:56
CANTE 1.61 1.90 18:09:59
CCOLA 53.25 -0.37 18:09:37
CIMSA 47.32 -8.12 18:09:53
CLEBI 2.915.00 -1.19 18:09:22
CWENE 17.08 1.67 18:09:49
DOAS 222.70 -2.79 18:09:44
DOHOL 16.13 1.38 18:09:55
ECILC 44.60 1.64 18:09:57
EFORC 78.00 -0.76 18:09:52
EGEEN 9.247.50 -1.52 18:09:46
EKGYO 12.78 -1.16 18:09:56
Menkul Fiyat % Zaman
ENERY 3.30 0.30 18:08:23
ENJSA 57.10 -0.17 18:09:34
ENKAI 60.70 -4.63 18:09:59
EREGL 22.66 0.62 18:09:55
EUPWR 29.50 1.24 18:09:12
FROTO 1.041.00 -1.70 18:09:57
GARAN 117.10 -0.76 18:09:48
GESAN 45.02 1.53 18:09:44
GOLTS 413.00 -1.02 18:08:26
GRTHO 350.00 5.98 18:09:44
GSRAY 1.95 -1.52 18:09:57
GUBRF 260.50 -0.95 18:09:38
HALKB 20.96 -1.50 18:09:57
HEKTS 3.30 0.00 18:09:11
IEYHO 8.91 2.77 18:08:29
ISCTR 12.30 0.33 18:09:45
ISMEN 38.14 -5.27 18:09:43
KARSN 10.83 -3.73 18:09:54
KCAER 12.61 0.56 18:08:44
KCHOL 160.40 -1.96 18:09:57
KONTR 30.64 4.36 18:09:58
KONYA 5.597.50 -1.58 18:08:01
KOZAA 83.55 -3.69 18:09:45
KOZAL 27.94 -3.52 18:10:01
KRDMD 29.40 0.27 18:09:35
KTLEV 71.10 9.98 18:08:33
LMKDC 31.62 -1.43 18:09:02
MAGEN 29.32 4.71 18:09:42
MAVI 69.00 -0.36 18:09:43
MGROS 482.50 -2.57 18:09:50
MIATK 45.78 -0.30 18:09:58
MPARK 326.00 2.84 18:09:47
OBAMS 46.10 1.50 18:09:59
ODAS 5.00 -1.38 18:09:59
Menkul Fiyat % Zaman
OTKAR 480.50 -2.68 18:09:36
OYAKC 29.86 -1.91 18:09:19
PASEU 38.90 0.21 18:08:05
PETKM 16.72 -2.05 18:09:42
PGSUS 246.30 -4.44 18:09:58
RALYH 92.75 -1.49 18:08:01
REEDR 12.67 -1.86 18:09:48
RYGYO 14.88 -2.75 18:08:06
SAHOL 79.75 -5.12 18:09:59
SASA 3.72 -0.53 18:09:41
SELEC 63.75 -1.77 18:05:25
SISE 37.46 -2.90 18:09:51
SKBNK 4.94 4.88 18:09:47
SMRTG 32.88 1.99 18:09:07
SOKM 36.44 -0.49 18:09:47
TABGD 167.20 0.00 18:09:39
TAVHL 236.90 -2.11 18:09:38
TCELL 94.35 -1.51 18:08:56
THYAO 305.00 -1.93 18:09:57
TKFEN 135.00 -10.00 18:09:56
TOASO 178.90 -0.22 18:09:49
TSKB 10.97 -0.27 18:09:59
TTKOM 48.24 -1.75 18:09:59
TTRAK 775.50 -5.02 18:08:01
TUPRS 135.00 -2.17 18:09:52
TURSG 18.15 0.39 18:09:49
ULKER 115.30 -4.39 18:09:58
VAKBN 23.48 -2.00 18:09:51
VESTL 47.76 -2.37 18:09:47
YEOTK 51.90 0.29 18:09:56
YKBNK 24.16 0.50 18:09:58
ZOREN 3.53 0.57 18:09:58

ÜYE GİRİŞİ

KAYIT OL