Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 119.00 0.25 18:09:33
AGHOL 197.00 -2.96 18:09:54
AHGAZ 11.59 -0.60 18:09:53
AKBNK 34.90 -0.17 18:10:00
AKCNS 138.60 0.22 18:09:36
AKFGY 4.28 -6.55 18:09:26
AKFYE 15.81 -3.48 18:09:53
AKSA 80.25 -3.31 18:09:52
AKSEN 31.90 -3.57 18:09:43
ALARK 89.65 -4.42 18:09:55
ALBRK 3.94 -1.50 18:09:53
ALFAS 98.00 -6.04 18:09:50
ARCLK 126.10 -5.33 18:09:58
ASELS 46.18 0.00 18:09:58
ASTOR 102.10 -1.92 18:09:56
BERA 12.39 -3.88 18:09:48
BIENY 45.00 -4.62 18:09:54
BIMAS 316.25 -1.71 18:09:56
BRSAN 645.00 -4.73 18:09:56
BRYAT 2.840.00 0.98 18:09:59
BUCIM 7.65 -2.92 18:09:55
CANTE 18.31 -3.28 18:09:59
CCOLA 440.25 0.06 18:09:27
CIMSA 30.98 -2.27 18:09:59
CWENE 281.00 -4.01 18:09:53
DOAS 229.20 -1.76 18:09:59
DOHOL 11.61 -3.81 18:09:56
ECILC 42.20 -4.95 18:09:33
ECZYT 284.75 -5.95 18:09:59
EGEEN 12.750.00 -7.10 18:09:40
EKGYO 7.51 -4.94 18:09:37
ENJSA 47.04 -2.93 18:09:56
ENKAI 33.00 0.06 18:09:59
EREGL 38.50 -2.14 18:09:57
Menkul Fiyat % Zaman
EUPWR 161.60 -3.69 18:09:57
EUREN 14.42 -6.55 18:08:01
FROTO 794.00 -1.91 18:09:55
GARAN 56.45 -2.17 18:09:42
GENIL 50.00 -6.10 18:09:42
GESAN 73.05 -5.01 18:09:31
GLYHO 10.29 -4.90 18:09:55
GUBRF 348.00 -2.79 18:09:56
GWIND 23.72 -4.05 18:09:29
HALKB 12.74 -1.70 18:09:33
HEKTS 21.38 1.33 18:09:55
IMASM 14.49 -3.14 18:09:42
IPEKE 34.60 -5.10 18:09:56
ISCTR 21.94 -1.44 18:09:41
ISDMR 33.28 -2.69 18:09:58
ISGYO 19.83 -1.05 17:59:59
ISMEN 29.18 -5.01 18:08:01
IZMDC 5.22 -4.04 18:08:55
KARSN 8.85 -3.07 18:09:41
KAYSE 37.06 -2.22 18:09:38
KCAER 27.92 -5.16 18:09:24
KCHOL 139.20 -1.83 18:09:36
KMPUR 62.65 -5.51 18:09:39
KONTR 220.10 -4.30 18:09:54
KONYA 9.700.00 -1.72 18:09:41
KORDS 77.90 -2.01 18:09:25
KOZAA 48.26 -4.81 18:09:32
KOZAL 21.06 -4.01 18:09:55
KRDMD 22.52 -3.51 18:09:54
KZBGY 19.34 -0.67 18:08:01
MAVI 110.50 -0.81 18:09:56
MGROS 342.75 -3.99 18:09:41
MIATK 38.80 -4.20 18:09:31
ODAS 9.65 -3.40 18:09:59
Menkul Fiyat % Zaman
OTKAR 453.50 -2.89 18:08:01
OYAKC 56.55 -4.48 18:09:35
PENTA 19.61 -3.97 18:09:03
PETKM 19.11 -5.02 18:09:41
PGSUS 676.00 -5.39 18:09:39
PSGYO 5.50 -5.66 18:08:01
QUAGR 5.88 0.51 18:09:43
SAHOL 60.45 -2.26 18:08:35
SASA 48.94 -1.53 18:09:55
SISE 46.66 -1.64 18:09:36
SKBNK 6.68 -2.91 18:09:56
SMRTG 57.70 -3.59 18:09:41
SNGYO 2.99 -4.78 18:09:29
SOKM 56.35 -5.05 18:09:39
TAVHL 114.40 -1.89 18:09:12
TCELL 58.00 -0.85 18:09:58
THYAO 246.30 -3.03 18:09:59
TKFEN 44.66 -5.22 18:09:09
TOASO 221.00 -1.78 18:09:59
TSKB 6.82 -4.21 18:09:59
TTKOM 25.60 -3.47 18:09:35
TTRAK 697.50 -0.85 18:09:38
TUKAS 7.28 -4.21 18:09:32
TUPRS 148.80 -2.49 18:09:37
ULKER 78.60 -6.43 18:09:58
VAKBN 13.54 -1.74 18:09:59
VESBE 14.85 -2.75 18:09:54
VESTL 51.55 -3.37 18:09:53
YEOTK 187.60 -4.04 18:09:42
YKBNK 19.59 -0.41 18:09:59
YYLGD 14.85 -1.85 18:09:59
ZOREN 4.60 -4.37 18:09:59

ÜYE GİRİŞİ

KAYIT OL