Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.85 1.48 18:09:56
AGHOL 32.48 -0.12 18:08:44
AGROT 3.28 0.00 18:09:25
AHGAZ 25.76 3.62 18:08:52
AKBNK 78.85 1.35 18:09:50
AKSA 10.20 0.20 18:08:01
AKSEN 69.60 -1.07 18:09:59
ALARK 110.30 -1.34 18:09:32
ALFAS 41.90 0.24 18:09:33
ALTNY 16.80 1.94 18:09:21
ANHYT 118.30 9.03 18:09:24
ANSGR 27.32 -0.22 18:09:59
ARCLK 114.40 2.14 18:08:36
ARDYZ 42.32 -1.12 18:09:42
ASELS 300.75 0.17 18:09:49
ASTOR 162.00 5.19 18:09:40
AVPGY 57.70 3.31 18:08:48
BERA 17.74 -1.11 18:09:26
BIMAS 628.50 0.40 18:09:15
BRSAN 637.50 -0.39 18:09:41
BRYAT 2.275.00 2.02 18:08:53
BSOKE 26.40 -2.73 18:09:35
BTCIM 4.60 -0.86 18:09:50
CANTE 2.08 0.00 18:09:56
CCOLA 70.50 1.66 18:09:51
CIMSA 48.00 3.14 18:09:56
CLEBI 1.826.00 -0.76 18:09:31
CWENE 31.00 -0.96 18:09:18
DOAS 233.70 -0.13 18:09:54
DOHOL 20.58 2.18 18:09:52
ECILC 122.20 2.26 18:09:58
EFOR 23.04 -9.93 18:09:57
EGEEN 7.560.00 0.80 18:09:10
EKGYO 23.40 2.09 18:09:47
Menkul Fiyat % Zaman
ENERY 9.33 -1.48 18:09:47
ENJSA 98.70 -0.10 18:09:52
ENKAI 84.10 2.37 18:09:48
EREGL 27.06 1.12 18:09:53
EUPWR 40.44 2.33 18:09:43
FROTO 105.10 1.15 18:09:56
GARAN 151.30 1.89 18:09:50
GESAN 54.90 3.10 18:09:55
GOLTS 348.50 0.72 18:08:51
GRTHO 226.50 -1.52 18:09:57
GSRAY 1.19 0.85 18:09:58
GUBRF 448.25 3.76 18:09:59
HALKB 45.02 3.97 18:09:59
HEKTS 3.17 3.26 18:09:59
IEYHO 72.90 0.55 18:09:48
ISCTR 15.20 3.61 18:09:37
ISMEN 45.66 4.72 18:09:59
KARSN 9.90 0.00 18:08:16
KCAER 11.16 0.54 18:09:47
KCHOL 198.10 1.43 18:09:33
KONTR 9.69 -0.10 18:09:05
KONYA 4.562.50 0.05 18:05:19
KRDMD 29.38 0.62 18:09:36
KTLEV 35.06 -3.84 18:09:48
LMKDC 32.34 -1.70 18:09:40
MAGEN 42.62 -1.89 18:08:01
MAVI 46.46 0.35 18:09:09
MGROS 628.50 0.56 18:09:48
MIATK 35.22 0.06 18:09:27
MPARK 431.75 0.41 18:09:42
OBAMS 9.00 0.67 18:08:54
ODAS 5.26 1.15 18:09:21
OTKAR 418.25 1.03 18:09:47
OYAKC 26.50 0.53 18:09:24
Menkul Fiyat % Zaman
PASEU 159.10 8.82 18:09:25
PETKM 17.97 1.07 18:09:47
PGSUS 203.20 0.20 18:09:58
RALYH 183.50 -7.32 18:09:59
REEDR 6.99 0.14 18:09:12
RYGYO 27.12 0.67 18:09:50
SAHOL 97.40 1.99 18:09:49
SASA 2.40 0.42 18:09:59
SELEC 82.75 2.80 18:09:49
SISE 40.28 1.56 18:09:56
SKBNK 7.95 -3.99 18:09:59
SMRTG 23.80 2.59 18:09:51
SOKM 62.60 2.04 18:09:15
TABGD 253.00 0.30 18:09:25
TAVHL 329.75 1.07 18:09:41
TCELL 112.80 0.62 18:09:54
THYAO 301.00 0.67 18:09:59
TKFEN 71.50 -0.49 18:09:52
TOASO 301.25 1.95 18:09:58
TRALT 50.80 3.04 18:09:56
TRENJ 115.10 -0.60 18:09:47
TRMET 136.10 2.18 18:09:59
TSKB 13.22 1.77 18:09:47
TTKOM 64.20 -0.39 18:08:16
TTRAK 575.50 0.26 18:09:56
TUPRS 225.80 -0.40 18:09:42
TURSG 12.51 3.82 18:09:37
ULKER 128.90 -0.08 18:09:42
VAKBN 34.44 1.95 18:09:13
VESTL 30.50 1.87 18:08:02
YEOTK 43.46 8.87 18:09:22
YKBNK 38.66 2.01 18:09:14
ZOREN 3.15 1.94 18:09:23

ÜYE GİRİŞİ

KAYIT OL