Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.30 -1.23 12:40:00
AGHOL 33.60 -0.65 12:40:00
AKBNK 64.00 -2.14 12:40:00
AKSA 10.42 -2.16 12:40:00
AKSEN 80.00 2.63 12:40:00
ALARK 96.05 -0.88 12:40:00
ALTNY 16.96 0.59 12:40:00
ARCLK 103.70 -1.24 12:40:00
ASTOR 312.75 -8.49 12:40:00
BIMAS 373.00 -1.52 12:40:00
BRSAN 489.00 -1.61 12:40:00
BRYAT 1.935.00 -2.32 12:40:00
BSOKE 38.46 3.28 12:40:00
CANTE 1.52 0.00 12:40:00
CCOLA 80.05 -0.93 12:40:00
DAPGM 9.50 -2.16 12:40:00
DOHOL 23.52 2.71 12:40:00
EFOR 11.33 -1.73 12:40:00
EKGYO 19.10 -2.45 12:40:00
ENJSA 109.80 -4.10 12:40:00
ENKAI 100.50 1.52 12:40:00
EREGL 39.18 -0.76 12:40:00
Menkul Fiyat % Zaman
FENER 4.02 4.96 12:40:00
GENIL 9.36 1.52 12:40:00
GESAN 75.50 2.58 12:40:00
GLRMK 170.10 -2.30 12:40:00
GRSEL 316.50 -0.39 12:40:00
GRTHO 205.60 -5.30 12:40:00
GUBRF 550.00 -3.76 12:40:00
HALKB 42.10 0.53 12:40:00
HEKTS 4.00 -5.21 12:40:00
ISCTR 13.14 -0.98 12:40:01
KONTR 7.85 0.00 12:40:01
KRDMD 39.74 -0.70 12:40:01
KTLEV 126.20 6.95 12:40:01
KUYAS 76.60 -0.33 12:40:01
MAVI 41.22 -1.95 12:40:01
MIATK 49.96 -2.04 12:40:01
ODAS 7.44 2.62 12:40:01
OTKAR 369.00 0.54 12:40:01
OYAKC 20.82 -1.23 12:40:01
PAHOL 1.69 0.60 12:40:01
PATEK 23.78 9.99 12:40:01
PETKM 22.10 -1.25 12:40:01
Menkul Fiyat % Zaman
PGSUS 170.10 -1.51 12:40:01
QUAGR 3.77 -2.08 12:40:01
SAHOL 92.00 1.88 12:40:01
SARKY 28.72 -4.46 12:40:01
SASA 2.64 -2.22 12:40:01
SISE 45.80 -1.97 03:00:00
SKBNK 13.17 -3.23 12:40:01
SOKM 47.84 -2.80 12:40:01
TABGD 267.00 0.00 12:40:01
TAVHL 251.75 -2.80 12:40:01
TCELL 101.00 -4.81 12:40:01
THYAO 296.75 -0.25 12:40:01
TKFEN 140.80 3.23 12:40:01
TRALT 43.54 -4.48 12:40:01
TRMET 107.90 -4.51 12:40:01
TSKB 11.08 -0.98 12:40:01
TTKOM 61.25 1.41 12:40:01
TUKAS 2.41 -1.23 12:40:01
VAKBN 30.84 -2.03 12:40:01
VESTL 26.36 0.30 12:40:01
YKBNK 33.16 -0.54 12:40:01
ZOREN 3.09 0.00 12:40:01

ÜYE GİRİŞİ

KAYIT OL