Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 171.90 0.00 10:26:10
AGHOL 314.25 -0.24 10:26:05
AGROT 9.67 0.52 10:26:01
AKBNK 64.10 -1.16 10:26:06
AKFYE 17.39 0.99 10:26:11
AKSA 11.52 1.23 10:26:09
AKSEN 38.00 1.17 10:26:04
ALARK 85.25 2.28 10:26:11
ALFAS 68.35 1.56 10:26:11
ALTNY 72.15 0.35 10:26:03
ANHYT 100.60 1.31 10:25:52
ANSGR 108.90 -0.37 10:26:04
ARCLK 129.00 0.47 10:26:12
ARDYZ 33.24 0.85 10:25:49
ASELS 79.35 0.06 10:26:11
ASTOR 108.30 0.37 10:26:12
BERA 16.84 2.06 10:26:04
BIMAS 559.00 0.00 10:26:12
BRSAN 387.75 0.45 10:25:52
BRYAT 1.840.00 0.38 10:25:38
BSOKE 13.54 -1.24 10:26:07
BTCIM 4.27 0.00 10:26:12
CANTE 1.48 1.37 10:25:58
CCOLA 56.05 -0.97 10:26:12
CIMSA 53.00 -0.56 10:26:12
CLEBI 2.121.00 -0.42 10:26:05
CVKMD 8.89 1.48 10:26:13
CWENE 18.95 0.91 10:26:12
DOAS 193.60 1.20 10:26:12
DOHOL 13.70 0.00 10:25:23
ECILC 42.18 0.96 10:26:08
EGEEN 9.450.00 -0.92 10:26:12
EKGYO 14.02 -0.28 10:26:11
ENERY 229.30 2.23 10:26:06
Menkul Fiyat % Zaman
ENJSA 62.05 0.00 10:26:11
ENKAI 51.80 -1.05 10:26:06
EREGL 23.58 1.03 10:26:13
EUPWR 35.66 0.22 10:26:01
FENER 51.10 0.79 10:26:12
FROTO 919.50 0.38 10:26:07
GARAN 128.60 -0.31 10:26:12
GESAN 52.75 0.00 10:26:06
GOLTS 423.25 -0.06 10:26:08
GUBRF 269.75 0.19 10:25:53
HALKB 18.74 -0.11 10:26:11
HEKTS 3.52 0.00 10:26:09
IEYHO 9.48 0.64 10:25:59
ISCTR 14.27 -1.11 10:26:13
ISMEN 42.30 1.20 10:26:12
KARSN 11.00 1.01 10:26:07
KCAER 11.10 1.00 10:25:46
KCHOL 160.40 0.38 10:26:06
KLSER 33.04 0.49 10:26:12
KONTR 33.50 0.60 10:26:13
KONYA 6.127.50 0.33 10:26:14
KOZAA 74.50 -0.67 10:26:06
KOZAL 24.84 -0.96 10:26:06
KRDMD 28.30 0.78 10:26:10
LIDER 146.60 -0.48 10:23:21
MAGEN 26.02 4.25 10:26:09
MAVI 70.85 0.57 10:25:35
MGROS 582.00 -0.17 10:26:04
MIATK 36.04 0.95 10:26:13
MPARK 384.00 -0.07 10:26:09
NTHOL 41.86 0.29 10:24:01
ODAS 5.83 0.69 10:26:06
OTKAR 395.00 -0.19 10:25:37
OYAKC 25.74 0.16 10:26:13
Menkul Fiyat % Zaman
PASEU 33.42 1.27 10:25:54
PETKM 16.99 0.35 10:26:06
PGSUS 239.10 -1.20 10:26:13
REEDR 12.64 0.96 10:26:11
SAHOL 100.00 -0.50 10:25:55
SASA 3.52 0.00 10:26:13
SDTTR 190.30 0.95 10:25:49
SELEC 67.20 1.51 10:25:33
SISE 37.52 -0.05 10:26:14
SKBNK 3.86 0.78 10:25:16
SMRTG 42.88 3.57 10:26:14
SOKM 40.28 0.50 10:26:04
TABGD 164.60 0.37 10:26:08
TAVHL 269.25 -1.10 10:26:08
TCELL 104.40 -1.79 10:26:02
THYAO 316.00 -0.24 10:26:13
TKFEN 67.90 -0.73 10:25:58
TMSN 114.20 0.44 10:26:03
TOASO 207.60 -0.34 10:26:12
TSKB 12.31 -0.08 10:25:44
TSPOR 1.01 0.00 10:26:13
TTKOM 49.92 -0.46 10:26:12
TTRAK 677.00 2.58 10:26:13
TUKAS 2.03 1.00 10:26:12
TUPRS 135.70 1.12 10:26:14
TURSG 17.59 -0.06 10:26:09
ULKER 122.00 -0.89 10:26:12
VAKBN 24.70 -1.04 10:26:04
VESTL 61.05 0.74 10:25:39
YEOTK 52.35 0.58 10:26:03
YKBNK 28.54 -0.56 10:26:14
ZOREN 3.98 0.76 10:25:52

ÜYE GİRİŞİ

KAYIT OL