Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 162.20 -0.61 18:09:29
AGHOL 294.75 0.94 18:09:13
AGROT 8.02 1.01 18:09:35
AHGAZ 26.00 9.24 18:08:53
AKBNK 51.95 2.47 18:09:43
AKSA 10.22 0.89 18:09:48
AKSEN 34.42 1.89 18:08:48
ALARK 87.30 1.22 18:09:30
ALFAS 47.44 1.76 18:09:41
ALTNY 75.35 0.27 18:09:51
ANHYT 80.00 0.38 18:09:41
ANSGR 94.90 2.65 18:09:48
ARCLK 118.70 2.33 18:09:48
ARDYZ 28.68 2.94 18:09:38
ASELS 138.60 0.80 18:09:46
ASTOR 102.00 1.29 18:09:47
AVPGY 54.80 -0.63 18:09:59
BERA 15.65 1.69 18:09:38
BIMAS 494.00 -0.30 18:09:48
BRSAN 359.00 0.49 18:08:01
BRYAT 2.006.00 0.35 18:09:42
BSOKE 18.90 -8.61 18:09:56
BTCIM 4.81 -3.61 18:09:34
CANTE 1.63 -0.61 18:09:44
CCOLA 53.30 1.43 18:09:48
CIMSA 53.75 -0.92 18:09:00
CLEBI 2.002.00 -9.98 18:09:23
CWENE 17.01 1.86 18:09:52
DOAS 229.50 0.35 18:09:46
DOHOL 15.51 2.92 18:08:31
ECILC 47.06 -0.47 18:09:46
EFORC 95.55 4.08 18:09:19
EGEEN 8.817.50 0.34 18:05:14
EKGYO 14.67 4.41 18:09:45
Menkul Fiyat % Zaman
ENERY 5.09 9.46 18:09:43
ENJSA 56.40 1.35 18:09:37
ENKAI 65.05 -1.74 18:09:34
EREGL 24.80 0.49 18:09:59
EUPWR 29.00 6.38 18:09:08
FROTO 96.75 3.48 18:09:46
GARAN 113.30 2.91 18:09:46
GESAN 47.16 4.94 18:08:59
GOLTS 375.50 0.00 18:09:45
GRTHO 269.00 -0.55 18:09:40
GSRAY 2.05 0.99 18:09:47
GUBRF 274.00 -0.72 18:09:33
HALKB 21.56 1.03 18:09:46
HEKTS 3.21 2.56 18:09:59
IEYHO 14.00 -3.51 18:09:59
ISCTR 10.97 2.43 18:09:49
ISMEN 36.16 2.67 18:09:45
KARSN 10.98 3.10 18:09:58
KCAER 14.06 -3.63 18:09:49
KCHOL 159.00 7.14 18:09:46
KONTR 27.04 -0.15 18:09:58
KONYA 5.710.00 -0.39 18:09:59
KOZAA 83.05 0.06 18:09:36
KOZAL 25.22 0.72 18:09:45
KRDMD 24.30 1.00 18:09:52
KTLEV 94.55 2.66 18:09:56
LMKDC 27.60 0.29 18:09:43
MAGEN 33.04 8.33 18:08:52
MAVI 35.00 0.63 18:09:59
MGROS 529.00 0.95 18:09:25
MIATK 33.60 0.54 18:09:57
MPARK 356.50 0.21 18:09:50
OBAMS 71.20 -9.07 18:09:58
ODAS 5.17 0.98 18:09:59
Menkul Fiyat % Zaman
OTKAR 438.00 4.47 18:08:38
OYAKC 23.68 -0.17 18:10:00
PASEU 72.75 3.05 18:09:58
PETKM 17.93 1.30 18:09:19
PGSUS 250.50 1.95 18:09:38
RALYH 129.50 3.93 18:09:54
REEDR 12.06 3.43 18:09:57
RYGYO 14.20 3.12 18:09:57
SAHOL 78.60 1.22 18:09:58
SASA 3.62 -0.55 18:09:59
SELEC 65.60 4.21 18:10:00
SISE 37.02 1.42 18:09:58
SKBNK 5.11 2.20 18:09:56
SMRTG 31.10 2.91 18:09:58
SOKM 37.60 -0.79 18:09:57
TABGD 178.60 1.48 18:09:41
TAVHL 231.60 -0.43 18:09:43
TCELL 96.70 0.21 18:09:48
THYAO 293.00 -0.26 18:09:59
TKFEN 126.40 1.12 18:09:58
TOASO 217.30 1.78 18:09:55
TSKB 11.44 3.25 18:09:59
TTKOM 62.00 0.90 18:09:58
TTRAK 623.00 1.05 18:09:47
TUPRS 134.30 1.97 18:09:57
TURSG 17.42 0.40 18:09:50
ULKER 114.40 0.09 18:09:53
VAKBN 23.42 1.83 18:09:58
VESTL 41.80 1.70 18:09:24
YEOTK 41.14 1.03 18:09:58
YKBNK 26.68 5.71 18:09:58
ZOREN 3.39 3.04 18:09:56

ÜYE GİRİŞİ

KAYIT OL