Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 13.72 -0.72 18:05:19
AGHOL 25.12 0.08 18:05:19
AKBNK 55.90 -2.78 18:05:19
AKSA 11.90 -3.09 18:05:19
AKSEN 45.10 2.08 18:05:19
ALARK 78.55 -0.32 18:05:19
ALTNY 69.10 -3.15 18:05:19
ANSGR 21.40 -1.83 17:59:38
ARCLK 111.50 -1.76 17:59:54
ASELS 214.00 0.23 18:05:19
ASTOR 89.35 -2.72 18:05:19
BALSU 22.34 -0.27 18:05:19
BIMAS 547.00 0.55 18:05:19
BINHO 9.85 -1.40 18:05:19
BRSAN 402.25 -4.40 18:05:19
BRYAT 2.059.00 -5.38 18:05:19
BSOKE 15.85 0.96 18:05:19
BTCIM 4.14 -0.96 18:05:19
CANTE 2.09 -1.88 18:05:19
CCOLA 46.50 -0.85 18:05:19
CIMSA 42.52 -2.70 18:05:19
CLEBI 1.550.00 -5.37 18:05:19
CWENE 25.56 -1.69 18:05:19
DAPGM 14.10 -2.08 18:05:19
DOAS 171.60 -2.89 18:05:19
DOHOL 17.87 0.00 18:05:17
DSTKF 462.50 0.54 18:05:19
ECILC 95.50 0.58 18:05:19
EFORC 129.00 0.31 18:05:19
EGEEN 7.737.50 -2.12 18:05:17
EKGYO 19.04 -3.94 18:05:19
ENERY 9.83 -3.53 18:05:19
ENJSA 80.90 -3.69 18:05:19
ENKAI 69.60 -0.57 18:05:19
Menkul Fiyat % Zaman
EREGL 27.40 -1.65 18:05:17
EUPWR 26.20 -3.25 18:05:17
FENER 9.96 -1.97 18:00:00
FROTO 92.20 -1.44 17:59:57
GARAN 126.70 -2.61 17:59:59
GENIL 219.50 1.34 17:59:59
GESAN 42.50 -2.97 18:05:19
GLRMK 185.20 -0.38 17:59:58
GRSEL 347.00 0.58 18:05:19
GRTHO 598.50 -1.89 18:05:19
GSRAY 1.37 -2.14 18:05:19
GUBRF 287.50 -1.20 18:05:19
HALKB 27.06 0.59 18:05:19
HEKTS 3.28 -2.67 18:05:19
IEYHO 38.68 3.70 18:05:17
IPEKE 70.35 -3.03 18:05:19
ISCTR 12.00 -1.32 18:05:19
ISMEN 39.76 -3.82 18:05:19
KCAER 13.00 -2.55 18:05:17
KCHOL 160.10 -3.03 17:59:58
KONTR 32.34 10.00 18:05:17
KOZAA 87.95 -0.90 18:05:17
KOZAL 24.58 -0.97 18:05:19
KRDMD 25.64 -3.17 18:05:19
KTLEV 13.06 -0.68 17:59:58
KUYAS 49.52 -0.56 17:59:58
MAGEN 21.64 -1.64 17:59:50
MAVI 37.22 -3.48 17:59:58
MGROS 449.50 -0.22 17:59:58
MIATK 40.00 0.76 17:59:59
MPARK 333.50 -3.61 17:59:52
OBAMS 43.32 -2.17 18:05:19
ODAS 5.19 -1.33 17:59:55
OTKAR 450.00 -3.79 18:05:19
Menkul Fiyat % Zaman
OYAKC 21.24 -1.76 18:00:00
PASEU 127.90 0.55 18:05:19
PATEK 34.08 1.37 17:59:59
PETKM 19.42 -0.61 17:59:59
PGSUS 211.20 -2.04 17:59:59
RALYH 173.20 0.12 18:05:17
REEDR 10.36 1.47 18:05:19
SAHOL 81.10 -1.58 17:59:58
SASA 3.02 -3.21 18:05:17
SISE 34.44 -1.71 18:05:17
SKBNK 6.58 -2.52 18:05:19
SOKM 37.44 -1.47 18:05:17
TABGD 229.10 -3.94 18:05:17
TAVHL 233.50 -1.81 18:05:17
TCELL 97.90 -2.30 18:05:17
THYAO 309.00 -1.51 18:05:17
TKFEN 86.20 4.17 18:05:17
TOASO 257.00 -5.86 18:05:17
TSKB 13.01 -0.76 18:05:17
TSPOR 1.21 -0.82 18:05:19
TTKOM 51.00 -1.83 18:05:17
TTRAK 552.50 -1.43 18:05:17
TUKAS 2.88 7.87 18:05:17
TUPRS 172.50 -4.49 18:05:17
TUREX 7.94 -2.46 18:05:19
TURSG 9.48 -0.52 18:05:17
ULKER 102.50 -2.10 18:05:17
VAKBN 23.12 -2.53 18:05:17
VESTL 32.42 -3.11 18:05:17
YEOTK 34.50 -2.60 18:05:17
YKBNK 30.28 -2.20 18:05:17
ZOREN 3.24 -2.41 18:05:17

ÜYE GİRİŞİ

KAYIT OL