Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.99 2.91 18:10:00
AGHOL 32.94 4.64 18:09:53
AKBNK 74.00 -0.67 18:10:00
AKSA 9.95 -0.80 18:09:55
AKSEN 67.40 -1.46 18:10:00
ALARK 102.00 0.99 18:09:50
ALTNY 16.89 -2.09 18:09:58
ANSGR 25.60 3.06 18:09:53
ARCLK 111.50 -0.62 18:09:51
ASELS 288.00 -0.60 18:09:59
ASTOR 145.90 3.40 18:10:00
BALSU 16.31 -0.06 18:09:55
BIMAS 621.50 -3.34 18:10:00
BRSAN 652.00 3.66 18:10:00
BRYAT 2.312.00 -1.20 18:09:34
BSOKE 23.50 9.92 18:09:52
BTCIM 4.24 2.91 18:10:00
CANTE 2.07 -1.43 18:10:00
CCOLA 67.50 6.80 18:09:39
CIMSA 45.50 -1.73 18:09:55
CWENE 29.12 3.78 18:09:33
DAPGM 11.16 -4.45 18:10:00
DOAS 220.60 1.80 18:10:00
DOHOL 19.30 3.26 18:10:00
DSTKF 667.00 1.06 18:09:54
ECILC 101.70 -2.21 18:09:55
EFOR 27.70 0.29 18:10:00
EGEEN 7.620.00 -2.37 18:09:40
EKGYO 20.90 -2.97 18:09:59
ENERY 9.16 -0.22 18:10:00
ENJSA 95.65 -1.29 18:09:12
ENKAI 80.15 0.04 18:09:59
EREGL 25.56 1.67 18:09:56
EUPWR 38.46 3.00 18:09:24
Menkul Fiyat % Zaman
FENER 3.35 1.82 18:10:00
FROTO 101.60 0.69 18:09:38
GARAN 146.10 -1.08 18:10:00
GENIL 162.90 -4.18 18:09:58
GESAN 51.50 0.88 18:10:00
GLRMK 182.20 2.07 18:10:00
GRSEL 330.75 0.38 18:09:59
GRTHO 244.90 -1.13 18:10:00
GSRAY 1.16 0.00 18:10:00
GUBRF 368.25 0.20 18:09:44
HALKB 41.00 -0.58 18:10:00
HEKTS 2.89 -1.70 18:09:56
ISCTR 14.64 0.34 18:09:58
ISMEN 42.10 0.24 18:09:35
IZENR 9.30 -0.32 18:08:25
KCAER 10.98 -1.26 18:10:00
KCHOL 194.50 3.51 18:09:43
KLRHO 376.75 2.10 18:10:00
KONTR 9.96 -1.78 18:10:00
KRDMD 27.60 0.36 18:09:42
KTLEV 30.70 -9.97 18:09:55
KUYAS 55.80 -2.62 18:10:01
MAGEN 41.90 -0.57 18:10:01
MAVI 46.26 1.27 18:08:22
MGROS 608.00 0.08 18:10:01
MIATK 35.42 -2.32 18:10:01
MPARK 405.75 0.25 18:10:01
OBAMS 8.40 -2.89 18:09:49
ODAS 5.12 0.39 18:09:35
OTKAR 522.00 -0.57 18:09:03
OYAKC 24.62 -0.24 18:09:34
PASEU 161.80 -1.94 18:09:33
PATEK 20.28 -6.11 18:09:25
PETKM 16.99 0.47 18:10:01
Menkul Fiyat % Zaman
PGSUS 197.10 -2.09 18:10:01
QUAGR 2.49 -4.23 18:09:47
RALYH 207.10 -2.22 18:10:01
REEDR 7.09 0.28 18:09:14
SAHOL 93.40 -0.11 18:09:41
SASA 2.32 -2.11 18:10:01
SISE 38.48 -1.79 18:10:01
SKBNK 7.96 2.58 18:10:01
SOKM 55.50 0.45 18:09:22
TABGD 240.00 1.05 18:10:01
TAVHL 313.75 -2.79 18:10:01
TCELL 101.70 0.00 18:10:01
THYAO 280.25 -2.35 18:09:49
TKFEN 69.90 -1.41 18:10:01
TOASO 279.25 -1.41 18:09:56
TRALT 47.72 -1.53 18:10:01
TRENJ 97.75 -2.15 18:10:01
TRMET 118.60 -0.25 18:09:40
TSKB 13.46 0.82 18:10:01
TSPOR 1.07 0.00 18:09:01
TTKOM 59.55 0.25 18:10:01
TTRAK 570.50 1.97 18:10:01
TUKAS 2.69 -2.18 18:10:01
TUPRS 218.50 4.85 18:09:41
TUREX 7.09 -2.21 18:09:47
TURSG 11.33 -3.82 18:10:01
ULKER 125.50 2.70 18:09:52
VAKBN 31.56 -1.13 18:10:01
VESTL 29.30 1.95 18:10:01
YEOTK 37.60 -0.27 18:05:21
YKBNK 37.24 -0.80 18:10:01
ZOREN 3.03 -1.30 18:10:01

ÜYE GİRİŞİ

KAYIT OL